<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Money Blog &#124; Stock Trading &#38; Personal Finances</title>
	<link>http://www.moneyphilosophy.com</link>
	<description>What's Your Money Philosophy?</description>
	<pubDate>Mon, 17 Nov 2008 19:47:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Investing In The Future</title>
		<link>http://www.moneyphilosophy.com/investing-in-the-future/36/</link>
		<comments>http://www.moneyphilosophy.com/investing-in-the-future/36/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.moneyphilosophy.com/investing-in-the-future/36/</guid>
		<description><![CDATA[When doing value plays I like to look at stocks of companies in fields that I think will be growing significantly in the future. Some great examples of that are the fields of solar energy &#38; stem cell research.
With President Obama leading America starting on January 20th we will no longer be a country looking [...]]]></description>
		<wfw:commentRss>http://www.moneyphilosophy.com/investing-in-the-future/36/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex: Alternative To The Stock Market</title>
		<link>http://www.moneyphilosophy.com/forex-alternative-to-the-stock-market/35/</link>
		<comments>http://www.moneyphilosophy.com/forex-alternative-to-the-stock-market/35/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 21:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.moneyphilosophy.com/forex-alternative-to-the-stock-market/35/</guid>
		<description><![CDATA[I&#8217;m sure you&#8217;ve noticed that the stock market is fluctuating wildly up and down lately and will likely to continue to fluctuate wildly for some time to come. This makes it a very dangerous time to be involved with the stock market.
It also makes it the perfect time to check out the big alternative to [...]]]></description>
		<wfw:commentRss>http://www.moneyphilosophy.com/forex-alternative-to-the-stock-market/35/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama Supporter Wins Nobel Prize For Economics</title>
		<link>http://www.moneyphilosophy.com/obama-supporter-wins-nobel-prize-for-economics/34/</link>
		<comments>http://www.moneyphilosophy.com/obama-supporter-wins-nobel-prize-for-economics/34/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.moneyphilosophy.com/obama-supporter-wins-nobel-prize-for-economics/34/</guid>
		<description><![CDATA[Paul Krugman won the Nobel Prize for economics this week. Krugman is a professor at Princeton and a columnist for The New York Times. But most importantly with the Presidential election coming up in just three weeks (on November 4) and the United States in it&#8217;s worst economic crisis since the Great Depression; Nobel Prize [...]]]></description>
		<wfw:commentRss>http://www.moneyphilosophy.com/obama-supporter-wins-nobel-prize-for-economics/34/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Brotherhood</title>
		<link>http://www.moneyphilosophy.com/forex-brotherhood/33/</link>
		<comments>http://www.moneyphilosophy.com/forex-brotherhood/33/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 16:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.moneyphilosophy.com/forex-brotherhood/33/</guid>
		<description><![CDATA[Forex Brotherhood is the top Forex membership site due to it&#8217;s unmatched features and it&#8217;s host, Jason Alan Jankovsky.
Who Is Jason Alan Jankovsky?

20+ year veteran of leveraged transaction trading.
Extensive experience with Futures, Options, &#38; FOREX.
Experience both as a customer and as a registered broker.
He has authored several trading systems.
He has trained other successful traders.
He will [...]]]></description>
		<wfw:commentRss>http://www.moneyphilosophy.com/forex-brotherhood/33/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama On The Economy</title>
		<link>http://www.moneyphilosophy.com/obama-on-the-economy/32/</link>
		<comments>http://www.moneyphilosophy.com/obama-on-the-economy/32/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.moneyphilosophy.com/obama-on-the-economy/32/</guid>
		<description><![CDATA[The economy is the #1 issue this year, particularly with the recent major troubles on Wall Street. With that in mind Barack Obama has released a new 2 minute long ad where he talks all about his plan for the economy. This is in sharp contrast to John McCain who does not have any real [...]]]></description>
		<wfw:commentRss>http://www.moneyphilosophy.com/obama-on-the-economy/32/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
